Swimming as an industry is expected to run on the smell of a chloriney pair of old cossies
.
![]() |
Analyse |
Please Register if you want to choose your own swimmers. Registration is free of charge. Already registered? Click Here to log in. |
Ref | Date | Meet | Session | Time | PB | Split |
16 | 21/Feb/20 | NCAQ Club Championships Night 1 | F | 37.68 | 3.51 | - |
15 | 14/Feb/20 | NC Aquatic Club Night | F | 38.83 | 4.66 | - |
14 | 08/Nov/19 | NC Aquatic Club Night | F | 39.26 | 5.09 | - |
13 | 11/Aug/19 | WSC Development Meet | F | 34.17 | -1.61 | - |
12 | 08/Mar/19 | 2019 NC Aquatic Championship Night 1 | F | 38.52 | 2.69 | - |
11 | 15/Feb/19 | NC Aquatic Club Night | F | 38.84 | 3.01 | - |
10 | 16/Nov/18 | NC Aquatic Club Night | F | 39.18 | 3.35 | - |
9 | 06/May/18 | 2018 Ulladulla Development Meet | F | 37.62 | -0.34 | - |
8 | 16/Mar/18 | NC Aquatic Club Night | F | 39.04 | 1.08 | - |
7 | 16/Feb/18 | NCAQ Club Championship Night1 | F | 40.80 | 2.84 | - |
6 | 17/Nov/17 | NC Aquatic Club Night | F | 40.72 | 2.76 | - |
5 | 13/Oct/17 | NC Aquatic Club Night | F | 40.72 | 2.76 | - |
4 | 19/Aug/17 | 2017 Ripples St Marys 12 Years & Under SC Development Meet | F | 37.96 | -2.05 | - |
3 | 04/Jun/17 | 2017 CARLILE SPEEDO CUP | F | 40.01 | -1.35 | - |
2 | 17/Mar/17 | 2017 NCAQ Club Championships Night1 | F | 41.36 | -0.60 | - |
1 | 24/Feb/17 | NC Aquatic Club Night | F | 41.96 | 0.00 | - |
By default, Splits and Lead-off times are not plotted on this graph as they can be confusing and subject to data errors. If required, this can be changed by checking the boxes below and clicking Re-Draw Graph.
This analysis and information is provided as a service to swimmers and the swimming community. Whilst AnotherPB strives to ensure data is correct, swim times and dates shown on this website cannot be classed as official. Members must refer to official results and meet programs published by the organisers of the individual meets.