Swimming as an industry is expected to run on the smell of a chloriney pair of old cossies
.
![]() |
List |
Swim report for Another1 PBer at 2018-19 NSW Senior State Age Championships held at SOPAC on 14-Dec-2018
Another1 PBer swam 11 swims, 9 of which were PBs resulting in an overall PB rate of 82%
Events | Stroke | Distance | Course | Place | Time | PB | |
1 | IM | 200 | L | 36 | 2:40.28 | -1.58 | |
7 | Free | 400 | L | 34 | 4:51.73 | -1.20 | |
12 | Fly | 100 | L | 29 | 1:11.51 |   | |
26 | Back | 200 | L | 36 | 2:39.79 | -0.33 | |
38 | B | Free | 800 | L | 16 | 10:05.27 | -9.58 |
44 | Fly | 200 | L | 13 | 2:37.69 |   | |
51 | Free | 100 | L | 33 | 1:03.74 | -1.07 | |
65 | Free | 50 | L | 65 | 29.88 | -0.19 | |
83 | Back | 100 | L | 43 | 1:14.26 | -2.83 | |
91 | IM | 400 | L | 18 | 5:37.20 | -0.41 | |
103 | Free | 200 | L | 20 | 2:16.22 | -2.12 |
This analysis is provided as a service to swimmers and the swimming community. Whilst AnotherPB strives to ensure data is correct, swim times shown on this website cannot be classed as official. Swimmers must refer to official results published by the organisers of the individual meets.