Swimming as an industry is expected to run on the smell of a chloriney pair of old cossies
.
![]() |
List |
Please Register if you want to choose your own swimmers. Registration is free of charge. Already registered? Click Here to log in. |
|
|||||||||||||||||||
Month | Meet | Course | Held at | Swims | |||||||||||||||
Dec-19 | 2019 SNSW Senior State Age Championships | LC | Sydney Olympic Park Aquatic Centre | 7 | |||||||||||||||
NC Aquatic Club Night | SC | James Peryman Memorial Pool | 4 | ||||||||||||||||
Nov-19 | 2019 SNSW Senior Metropolitan Championships | LC | Sydney Olympic Park Aquatic Centre | 8 | |||||||||||||||
2019 Metro South East Senior Championships | LC | Sydney Olympic Park Aquatic Centre | 8 | ||||||||||||||||
NC Aquatic Club Night | SC | James Peryman Memorial Pool | 4 | ||||||||||||||||
Oct-19 | 2019 SNSW LC Qualifying Meet | LC | Sydney Olympic Park Aquatic Centre | 7 | |||||||||||||||
Ryde Carlile Challenge Cup | LC | Sydney Olympic Park Aquatic Centre | 6 | ||||||||||||||||
Sep-19 | MetSEA Long Course Qualifier | LC | Sydney Olympic Park Aquatic Centre | 4 | |||||||||||||||
Blacktown City LC Qualifying Meet 2019 | LC | Sydney Olympic Park Aquatic Centre | 6 | ||||||||||||||||
Aug-19 | 2019 NSW Senior State Age SC Championships | SC | Sydney Olympic Park Aquatic Centre | 10 | |||||||||||||||
WSC Development Meet | SC | SOPAC | 8 | ||||||||||||||||
Jul-19 | 2019 NSW Metropolitan SC Championships | SC | Sydney Olympic Park Aquatic Centre | 8 | |||||||||||||||
Jun-19 | 2019 MetSEA Winter Championships | SC | Sydney Olympic Park and Aquatic Centre | 8 | |||||||||||||||
May-19 | Tuggeranong Vikings Annual Qualifying Meet | SC | AIS | 8 | |||||||||||||||
Apr-19 | Swimwest 2019 Winter SC Qualifying Meet | SC | Sydney Olympic Park Aquatic Centre | 8 | |||||||||||||||
NSW CHS Swimming Championships 2019 | LC | Sydney Aquatic Centre Homebush | 7 | ||||||||||||||||
NC Aquatic Club Night | SC | James Peryman Memorial Pool | 4 | ||||||||||||||||
Mar-19 | 2019 SMNE LC Qualifying Meet | LC | SOPAC | 2 | |||||||||||||||
2019 SOPAC Swim Club LC Qualifying Meet. | LC | Sydney Olympic Park Aquatic Centre | 4 | ||||||||||||||||
2019 NCAQ Club Championship Night 2 | SC | James Peryman Memorial Pool | 4 | ||||||||||||||||
|
This analysis and information is provided as a service to swimmers and the swimming community. Whilst AnotherPB strives to ensure data is correct, swim times and dates shown on this website cannot be classed as official. Members must refer to official results and meet programs published by the organisers of the individual meets.