Swimming as an industry is expected to run on the smell of a chloriney pair of old cossies
.
![]() |
List |
Swim report for Another1 PBer at 2017 CARLILE SPEEDO CUP held at SOPAC on 04-Jun-2017
Another1 PBer swam 8 swims, 4 of which were PBs resulting in an overall PB rate of 50%
Events | Stroke | Distance | Course | Place | Time | PB | |
51 | B | Back | 50 | S | 21 | 40.01 | -0.65 |
55 | Free | 100 | S | 17 | 1:08.44 |   | |
63 | B | Back | 100 | S | 20 | 1:23.66 | -0.45 |
74 | B | Breast | 50 | S | 31 | 46.64 | -1.91 |
80 | B | Fly | 100 | S | 9 | 1:17.28 |   |
85 | Free | 50 | S | 13 | 31.64 | -0.08 | |
91 | B | Breast | 100 | S | 30 | 1:42.02 |   |
95 | B | Fly | 50 | S | 6 | 35.20 |   |
This analysis is provided as a service to swimmers and the swimming community. Whilst AnotherPB strives to ensure data is correct, swim times shown on this website cannot be classed as official. Swimmers must refer to official results published by the organisers of the individual meets.